Lot Information


slide
Lot # Acres Square Ft. Price PSF Total Price
9 3.6602 159,438 $8 $1,275,504.00
8 2.8987 126,267 $8 $1,010,136.00
7 1.0942 47,664 $12 $595,800.00
6 1.0902 47,491 $16 $759,856.00
5 1.0902 47,491 $16 $759,856.00
4 1.4091 61,379 $16 $982,064.00
3 1.1497 50,081 $16 $801,296.00
2 12.08 526,209.15 $7.5 $3,946,568.63
1A 12.13 528,488.76 $7.5 $3,963,665.70
10A&B PARTIALLY SOLD Remaining 10B: 5.59 243,500 $6.75 $1,643,625.00

Best Uses Include:

  • Freeway Oriented Business
  • Hotel Sites
  • Big Box Retail Site
  • Bank Pad
  • Office Sites

Adjacent Retailers Include:

  • Sam's Club
  • Kohl's
  • Target
  • JC Penney
  • Dillard's
  • Petsmart
  • Best Buy
  • Rue 21
  • Marshall's
  • Ross
  • Chico's
  • Old Navy
  • Harkins Theatres